| Total Actioned Items | 14,547,513 |
|---|---|
| Total Actions | 4,490,209 |
| Last Updated | |
| Oldest Import | |
| Map Users | 128 |
| Unique Users | 18 |
| Top Zones | veeshan:5/charasis:5/burningwood:5/commons:5/skyshrine:4/ |
| Total Actioned Items | 6,861,909 |
|---|---|
| Total Actions | 1,847,372 |
| Last Updated | |
| Oldest Import | |
| Map Users | 26 |
| Unique Users | 0 |
| Top Zones | lfaydark:2/veeshan:1/sro:1/warslikswood:1/timorous:1/ |
| Map Users | 4 |
|---|---|
| Unique Users | 0 |
| Top Zones | butcher:2/mischiefplane:1/frontiermtns:1/ |
| Map Users | 8 |
|---|---|
| Unique Users | 25 |
| Top Zones | ssratemple:2/neriaka:1/maiden:1/karnor:1/vexthal:1/ |
| Quakes | |
|---|---|
| Scout Charisa | |
| (Guess) | |
| (Guess) | |
| (Guess) | |
| (Guess) | |
| (Guess) | |
| a Kromzek Captain | |
| (Guess) | |
| (Guess) | |
| (Guess) | |
| (Guess) | |
| (Guess) |
| Quakes | |
|---|---|
| Scout Charisa | N/A |
| a Kromzek Captain | |
| (Guess) | |
| (Guess) | |
| (Guess) | |
| (Guess) | |
| (Guess) |