This site monitors continuously prices in the tunnel!
| Total Actioned Items | 7,810,884 |
|---|---|
| Total Actions | 2,390,919 |
| Last Updated | |
| Oldest Import | |
| Map Users | 16 |
| Unique Users | 10 |
| Top Zones | commons:2/misty:2/gfaydark:1/eastwastes:1/citymist:1/ |
| Total Actioned Items | 4,496,291 |
|---|---|
| Total Actions | 1,202,577 |
| Last Updated | |
| Oldest Import | |
| Map Users | 4 |
| Unique Users | 5 |
| Top Zones | kael:2/dreadlands:1/oot:1/ |
| Total Actioned Items | N/A |
|---|---|
| Total Actions | N/A |
| Last Updated | N/A |
| Oldest Import | N/A |
| Map Users | 2 |
| Unique Users | 0 |
| Top Zones | feerrott:1/karnor:1/ |
| Total Actioned Items | N/A |
|---|---|
| Total Actions | N/A |
| Last Updated | N/A |
| Oldest Import | N/A |
| Map Users | 143 |
| Unique Users | 38 |
| Top Zones | sebilis:20/ecommons:9/overthere:9/skyfire:7/hole:6/ |
| Scout Charisa | |
|---|---|
| (Guess) | |
| (Guess) | |
| (Guess) | |
| (Guess) | |
| (Guess) | |
| a Kromzek Captain | |
| (Guess) | |
| (Guess) | |
| (Guess) | |
| (Guess) | |
| (Guess) |