This site monitors continuously prices in the tunnel!
Total Actioned Items | 8,425,751 |
---|---|
Total Actions | 2,585,277 |
Last Updated | |
Oldest Import | |
Map Users | 17 |
Unique Users | 6 |
Top Zones | karnor:2/iceclad:2/greatdivide:2/sebilis:2/feerrott:1/ |
Total Actioned Items | 4,859,157 |
---|---|
Total Actions | 1,302,366 |
Last Updated | |
Oldest Import | |
Map Users | 9 |
Unique Users | 1 |
Top Zones | soldungb:2/steamfont:1/westwastes:1/kael:1/commons:1/ |
Total Actioned Items | N/A |
---|---|
Total Actions | N/A |
Last Updated | N/A |
Oldest Import | N/A |
Map Users | 0 |
Unique Users | 0 |
Top Zones |
Total Actioned Items | N/A |
---|---|
Total Actions | N/A |
Last Updated | N/A |
Oldest Import | N/A |
Map Users | 55 |
Unique Users | 18 |
Top Zones | ecommons:9/skyfire:4/veeshan:3/commons:3/gukbottom:3/ |
Scout Charisa | |
---|---|
(Guess) | |
(Guess) | |
(Guess) | |
(Guess) | |
(Guess) | |
a Kromzek Captain | |
(Guess) | |
(Guess) | |
(Guess) | |
(Guess) | |
(Guess) |