This site monitors continuously prices in the tunnel!
Total Actioned Items | 8,429,849 |
---|---|
Total Actions | 2,586,602 |
Last Updated | |
Oldest Import | |
Map Users | 26 |
Unique Users | 8 |
Top Zones | kedge:2/iceclad:2/kaladima:2/mistmoore:2/velketor:1/ |
Total Actioned Items | 4,860,900 |
---|---|
Total Actions | 1,302,851 |
Last Updated | |
Oldest Import | |
Map Users | 3 |
Unique Users | 1 |
Top Zones | westwastes:1/droga:1/chardok:1/ |
Total Actioned Items | N/A |
---|---|
Total Actions | N/A |
Last Updated | N/A |
Oldest Import | N/A |
Map Users | 1 |
Unique Users | 0 |
Top Zones | skyfire:1/ |
Total Actioned Items | N/A |
---|---|
Total Actions | N/A |
Last Updated | N/A |
Oldest Import | N/A |
Map Users | 53 |
Unique Users | 24 |
Top Zones | ecommons:8/charasis:3/timorous:3/blackburrow:3/northkarana:3/ |
Scout Charisa | |
---|---|
(Guess) | |
(Guess) | |
(Guess) | |
(Guess) | |
(Guess) | |
a Kromzek Captain | |
(Guess) | |
(Guess) | |
(Guess) | |
(Guess) | |
(Guess) |